
Brightwood Ranch
summer schedules 2023
Registration Starts March 3rd for all Camps!
MAIN SITE SUMMER SCHEDULE
Main Site Camps | Ages | |
July 9-14 | Junior Camp | (8-10) |
July 16-21 | Junior Camp | (8-10) |
July 23 – 28 | Intermediate Camp | (10-12) |
July 30th – Aug. 4 | Intermediate Camp | (10-12) |
Aug. 8 – 11 | Squirt Camp | (6-9) |
Aug. 13-18 | Junior Camp | (8-10) |
Aug. 20- 24 | Intermediate Camp | (10-12) |


Youth Summer Camp | Ages | |
July 9-14 | Youth Camp | 13-16 |
July 16-21 | Youth Camp | 13-16 |
July 23 – 28 | Youth Camp | 13-16 |
July 30th – Aug. 4 | Youth Camp | 13-16 |
Aug. 8 – 11 | Youth Camp | 13-16 |
Aug. 13-18 | Youth Camp | 13-16 |
Aug. 20- 24 | Youth Camp | 13-16 |
Crew | |
July 9-14 | Crew 1 |
July 16-21 | |
July 23 – 28 | |
July 30th – Aug. 4 | Crew 2 |
Aug. 8 – 11 | |
Aug. 13-18 | |
Aug. 20- 24 |

BRIGHTWOOD RANCH – Box 277, Evansburg, AB T0E-0T0
(780) 727-3840 (Local) / 1-866-797-2624 (Toll-Free)
bright.wood@hopemission.com